| Edgewonk | TradeZella | |
|---|---|---|
| Price | Not verified | $35 / $59 / $99 (Essential/Pro/Ultra) |
| Annual | $197 / year (page also shows a $169 promo price); VAT extra in EU/UK | $315 / $531 / $891 per year |
| Free plan | No | No |
| Trial | Not verified | Not verified |
| Refunds | 14-day 100% money-back guarantee | No refunds: 'All payments made are final and non-refundable' (Terms ยง22) |
| Brokers | Automated trade imports (count not on pricing page) | 500+ broker & prop firm integrations (vendor claim) |
| Replay | Not verified | Yes |
| Backtesting | No | Yes |
Price hikes, new trials and feature changes across trading journal apps, once a month.