| Monthly price | Not verified |
|---|---|
| Annual | $197 / year (page also shows a $169 promo price); VAT extra in EU/UK |
| Free plan | No |
| Free trial | Not verified |
| Refund policy | 14-day 100% money-back guarantee |
| Brokers | Automated trade imports (count not on pricing page) |
| Assets | Forex, Stocks, Crypto, Futures, Options |
| Key features | Single plan, all features, Unlimited journals & trades, Psychology/Tiltmeter, Trade management optimizer, Missed trades, Edge finder |
| We earn a commission? | Yes, if we join their program |
Sources: https://edgewonk.com/pricing (checked 2026-10-16)
Price hikes, new trials and feature changes across trading journal apps, once a month.