| Monthly price | $35 / $59 / $99 (Essential/Pro/Ultra) |
|---|---|
| Annual | $315 / $531 / $891 per year |
| Free plan | No |
| Free trial | Not verified |
| Refund policy | No refunds: 'All payments made are final and non-refundable' (Terms ยง22) |
| Brokers | 500+ broker & prop firm integrations (vendor claim) |
| Assets | Stocks, Futures, Crypto, CFDs |
| Key features | Auto-sync, Trade replay (Pro+), Manual & AI backtesting, PropFirm Sync, Mentor Mode, Zella AI credits |
| We earn a commission? | Yes, if we join their program |
Sources: https://www.tradezella.com/pricing https://app.tradezella.com/information/terms (checked 2026-10-16)
Price hikes, new trials and feature changes across trading journal apps, once a month.