| Monthly price | Free / $29.95 Silver / $49.95 Gold |
|---|---|
| Annual | Not verified |
| Free plan | Yes |
| Free trial | Yes for Silver/Gold at signup; card auto-charged unless you switch to free |
| Refund policy | Not verified |
| Brokers | Broker import & sync (count not on pricing page) |
| Assets | Stocks/ETFs, Futures, Forex, Options |
| Key features | Free plan: 30 trades/month, Unlimited accounts on paid, Mentoring, MFE/MAE, Exit analysis (Gold) |
| We earn a commission? | Yes, if we join their program |
Sources: https://www.tradervue.com/site/pricing/ https://app.tradervue.com/help/quota (checked 2026-10-16)
Price hikes, new trials and feature changes across trading journal apps, once a month.