| Monthly price | $29.95 Pro / $49.95 Premium / $79.95 Elite |
|---|---|
| Annual | $269.52 / $449.52 / $719.52 per year |
| Free plan | No |
| Free trial | 7 days |
| Refund policy | No refunds: 'All payments made are non-refundable' |
| Brokers | 700+ brokers and platforms (vendor claim) |
| Assets | Stocks, Options, Futures, Futures options, Forex, Crypto, CFDs |
| Key features | Cypher AI assistant, Trade replay, Market replay / backtesting, Strategy checker, Level II replay (higher tiers) |
| We earn a commission? | Yes, if we join their program |
Sources: https://tradersync.com/pricing/ https://tradersync.com/billing-cancellation-and-refund-policy/ (checked 2026-10-16)
Price hikes, new trials and feature changes across trading journal apps, once a month.